TEST NEW WEBSITE
Date
27 Mar - 28 Mar
Venue
Kamelot, Vinnytsia
Дисциплина
Combined pyramid

27 March 2026 08:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Round 1 | I. Aguzov | M. Bikmetov |
27 March 2026 10:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Winners, round 1 | O. Grechin | I. Kalmus | |
| - | Winners, round 1 | D. Volkov | O. Kozachok | |
| - | Winners, round 1 | O. Galushko | M. Zymak | |
| - | Winners, round 1 | A. Borovskyi | V. Kvasiuk | |
| - | Winners, round 1 | I. Karasevych | R. Gasimov | |
| - | Winners, round 1 | G. Kyrpychek | D. Golodnyuk | |
| - | Winners, round 1 | A. Bondarenko | V. Arseniev | |
| - | Winners, round 1 | V. Burlako | A. Klestov | |
| - | Winners, round 1 | A. Bardy | F. Zhdanov | |
| - | Winners, round 1 | M. Kovaliov | R. Karbivnychyi |
27 March 2026 12:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Winners, round 1 | D. Gumeniuk | D. Bilonenko | |
| - | Winners, round 1 | L. Belyy | S. Kapshiienko | |
| - | Winners, round 1 | M. Bezuglii | V. Havadziuk | |
| - | Winners, round 1 | S. Boiko | V. Brailovskiy | |
| - | Winners, round 1 | A. Burov | D. Bilozerov | |
| - | Winners, round 1 | I. Aguzov / M. Bikmetov | S. Belov | |
| - | Winners, round 2 | O. Grechin / I. Kalmus | D. Volkov / O. Kozachok | |
| - | Winners, round 2 | O. Galushko / M. Zymak | A. Borovskyi / V. Kvasiuk | |
| - | Winners, round 2 | I. Karasevych / R. Gasimov | G. Kyrpychek / D. Golodnyuk | |
| - | Winners, round 2 | A. Bondarenko / V. Arseniev | V. Burlako / A. Klestov |
27 March 2026 14:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Winners, round 2 | A. Bardy / F. Zhdanov | M. Kovaliov / R. Karbivnychyi | |
| - | Winners, round 2 | D. Gumeniuk / D. Bilonenko | L. Belyy / S. Kapshiienko | |
| - | Winners, round 2 | M. Bezuglii / V. Havadziuk | S. Boiko / V. Brailovskiy | |
| - | Winners, round 2 | A. Burov / D. Bilozerov | неопределен | |
| - | Losers, round 2 | O. Klimov | неопределен | |
| - | Losers, round 2 | O. Bushmich | L. Belyy / S. Kapshiienko | |
| - | Losers, round 2 | A. Dydkivskii | A. Bardy / F. Zhdanov | |
| - | Losers, round 2 | O. Golovenko | V. Burlako / A. Klestov | |
| - | Losers, round 2 | I. Aguzov / M. Bikmetov | O. Grechin / I. Kalmus |
27 March 2026 16:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Losers, round 3 | неопределен | A. Burov / D. Bilozerov | |
| - | Losers, round 3 | S. Boiko / V. Brailovskiy | M. Bezuglii / V. Havadziuk | |
| - | Losers, round 3 | неопределен | D. Gumeniuk / D. Bilonenko | |
| - | Losers, round 3 | M. Kovaliov / R. Karbivnychyi | неопределен | |
| - | Losers, round 3 | неопределен | A. Bondarenko / V. Arseniev | |
| - | Losers, round 3 | G. Kyrpychek / D. Golodnyuk | I. Karasevych / R. Gasimov | |
| - | Losers, round 3 | A. Borovskyi / V. Kvasiuk | O. Galushko / M. Zymak | |
| - | Losers, round 3 | D. Volkov / O. Kozachok | неопределен |
27 March 2026 18:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Losers, round 4 | неопределен | неопределен | |
| - | Losers, round 4 | неопределен | неопределен | |
| - | Losers, round 4 | неопределен | неопределен | |
| - | Losers, round 4 | неопределен | неопределен | |
| - | Losers, round 4 | неопределен | неопределен | |
| - | Losers, round 4 | неопределен | неопределен | |
| - | Losers, round 4 | неопределен | неопределен | |
| - | Losers, round 4 | неопределен | неопределен |
27 March 2026 20:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Last 16 | неопределен | неопределен | |
| - | Last 16 | неопределен | неопределен | |
| - | Last 16 | неопределен | неопределен | |
| - | Last 16 | неопределен | неопределен | |
| - | Last 16 | неопределен | неопределен | |
| - | Last 16 | неопределен | неопределен | |
| - | Last 16 | неопределен | неопределен | |
| - | Last 16 | неопределен | неопределен |
28 March 2026 08:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Quarter-final | неопределен | неопределен | |
| - | Quarter-final | неопределен | неопределен | |
| - | Quarter-final | неопределен | неопределен | |
| - | Quarter-final | неопределен | неопределен |
28 March 2026 10:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Semi-final | неопределен | неопределен | |
| - | Semi-final | неопределен | неопределен |
28 March 2026 12:00
| Маса | Кръг | Играч 1 | Играч 2 | |
|---|---|---|---|---|
| - | Final | неопределен | неопределен |